Index of /pub/city-council/usa/california/pasadena/raw/ww2.cityofpasadena.net/2026 Agendas/May_04_26
Name Last modified Size Description
Parent Directory -
2026 03 23 CC MIN.pdf 2026-04-30 23:44 9.0M
2026 03 23 SA MIN.pdf 2026-04-30 23:44 312K
2026 03 30 CC MIN.pdf 2026-04-30 23:44 3.8M
2026 03 30 CC MIN SP.pdf 2026-04-30 23:44 748K
2026 03 30 SA MIN.pdf 2026-04-30 23:44 315K
2026 04 06 CC MIN.pdf 2026-04-30 23:44 4.8M
2026 04 06 SA MIN.pdf 2026-04-30 23:44 218K
AR 1.pdf 2026-04-30 20:12 1.2M
AR 2.pdf 2026-04-30 20:12 2.1M
AR 2 ATTACHMENT A.pdf 2026-04-30 20:12 232K
AR 2 SUPP CORR.pdf 2026-05-04 16:37 354K
AR 2 TPA.pdf 2026-04-30 22:42 1.1M
AR 3.pdf 2026-04-30 20:12 1.1M
AR 3 RESOLUTION.pdf 2026-04-30 20:12 1.6M
AR 4.pdf 2026-04-30 20:12 1.5M
AR 5.pdf 2026-04-30 20:12 2.1M
AR 5 ATTACHMENT A.pdf 2026-04-30 20:12 403K
AR 5 SUPP CORR.pdf 2026-05-04 21:09 855K
AR 5 TPA.pdf 2026-04-30 20:12 4.8M
AR 6.pdf 2026-04-30 20:12 1.5M
AR 6 TPA.pdf 2026-04-30 20:12 605K
AR 7.pdf 2026-04-30 20:12 1.9M
AR 7 ATTACHMENT A.pdf 2026-04-30 20:12 1.3M
AR 7 CORRESPONDENCE.pdf 2026-04-30 20:12 2.8M
AR 7 SUPP CORR.pdf 2026-05-04 21:09 1.9M
AR 7 TPA.pdf 2026-05-01 00:23 2.0M
AR 8 SUPP CORR.pdf 2026-05-04 21:09 488K
AR 11.pdf 2026-04-30 20:12 2.1M
AR 11 ATTACHMENT A.pdf 2026-04-30 20:12 3.9M
AR 11 ATTACHMENT B.pdf 2026-04-30 20:12 330K
AR 11 ATTACHMENT C.pdf 2026-04-30 20:12 904K
AR 11 ATTACHMENT D.pdf 2026-04-30 20:12 1.3M
AR 11 CORRESPONDENCE.pdf 2026-05-01 00:23 5.6M
AR 11 CORRESPONDENCE FROM 04-13-26 CC MEETING.pdf 2026-04-30 20:12 17M
AR 11 PPT Artificial Turf.pdf 2026-05-05 18:40 1.2M
AR 11 PRCS PPT.pdf 2026-05-05 18:40 3.8M
AR 11 PWP PPT.pdf 2026-05-05 18:40 3.6M
AR 11 RESOLUTION.pdf 2026-04-30 20:12 4.4M
AR 11 SUPP CORR.pdf 2026-05-04 16:37 27M
AR 11 SUPP CORR PART 2.pdf 2026-05-05 00:36 6.3M
AR 12.pdf 2026-04-30 20:12 2.6M
AR 12 ATTACHMENT A. FY 2027 Summary of Approp & FTE by Department, and Pie Charts.pdf 2026-04-30 20:12 685K
AR 12 ATTACHMENT B. Council & Comm Schedule_FY 2027 Operating Budget.pdf 2026-04-30 20:12 327K
AR 12 ATTACHMENT C. FY 2027 Proposed Enhancements.pdf 2026-04-30 20:12 615K
AR 12 ATTACHMENT D. Unfunded FY 2027 Enhancements.pdf 2026-04-30 20:12 576K
AR 12 SUPP CORR.pdf 2026-05-05 00:36 1.6M
AR 13.pdf 2026-04-30 22:27 1.5M
AR 13 ATTACHMENT A.pdf 2026-04-30 22:27 1.6M
AR 13 ATTACHMENT B.pdf 2026-04-30 22:27 59M
AR 13 SUPP CORR.pdf 2026-05-04 16:37 2.7M
Agenda.asp 2026-05-01 06:25 104K
Agendarecap.asp 2026-05-06 06:22 148K
COMMISSION VACANCIES.pdf 2026-04-30 20:12 131K
UPDATED AGENDA DISCLAIMER _ENGLISH_April 2026.pdf 2026-04-30 20:12 115K
UPDATED COMENTARIO PÚBLICO_SPANISH_April 2026.pdf 2026-04-30 20:12 116K